International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- D. H. Erwin and S. A. Bowring. 2004. Cambrian time scale. view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- P. L. Gibbard, M. J. Head, and M. J. C. Walker. 2010. Formal ratification of the Quaternary System/Period and the Pleistocene Series/Epoch with a base at 2.58 Ma. Journal of Quaternary Science 25(2):96-102 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126844 collections
International Chronostratigraphic Timescale | Cambrian of Siberia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambrian | Furongian | Stage 10 | Batyrbaian | Tavgian † | Ketyan †/Yurakian | 485.4 | ||||||
Jiangshanian | 489.5 | |||||||||||
Aksaian | 490.7 * | |||||||||||
Sakian | 492.2 * | |||||||||||
Paibian | 494 | |||||||||||
Ensyan †/Maduan/Nganasanian | 494.7 * | |||||||||||
Miaolingian | Guzhangian | Ayusokkanian | 497 | |||||||||
Mayan/Menevian | 499.5 | |||||||||||
Drumian | 500.5 | |||||||||||
Wuliuan | Amgan/Solvan | 504.5 | ||||||||||
Series 2 | Stage 4 | 509 | ||||||||||
Toyonian | Lenian † | 510 * | ||||||||||
Botomian | 512.5 * | |||||||||||
Stage 3 | 514 | |||||||||||
Atdabanian | 515.6 * | |||||||||||
Terreneuvian | Stage 2 | Tommotian | 521 | |||||||||
Nemakit-Daldynian | 525.5 | |||||||||||
Fortunian | Manykaian † | 529 | ||||||||||
538.8 |