International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- A. G. Sennikov and V. K. Golubev. 2006. Vyazniki Biotic Assemblage of the Terminal Permian. Paleontological Journal 40(suppl. 4):S475-S481 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126689 collections
International Chronostratigraphic Timescale | Cambrian of China | Cambrian of Kazakhstan | Cambrian of West Avalonia | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cambrian | Furongian | Stage 10 | Niuchehean | Taoyuanian † | Batyrbaian | 485.4 | ||||
Jiangshanian | Jiangshanian | 489.5 | ||||||||
Aksaian | 490.7 * | |||||||||
Sakian | 492.2 * | |||||||||
Paibian | Paibian | 494 | ||||||||
Waergangian †/Youshuanian | 494.9 * | |||||||||
Miaolingian | Guzhangian | Guzhangian | Wangcunian † | Ayusokkanian | 497 | |||||
Arcadian | 498.4 | |||||||||
499.5 | ||||||||||
Drumian | Drumian | Zhanaarykian | 500.5 | |||||||
Tuesaian | 503 | |||||||||
Wuliuan | Wuliuan/Taijangian | 504.5 | ||||||||
505.3 | ||||||||||
Series 2 | Stage 4 | Duyunian | Branchian | 509 | ||||||
Toyonian | 510 * | |||||||||
Botomian | 512.5 * | |||||||||
Stage 3 | Nangaoian | 514 | ||||||||
Atdabanian | 515.6 * | |||||||||
Placentian | 517.1 | |||||||||
Terreneuvian | Stage 2 | Meishucunian | Tommotian | 521 | ||||||
525.5 | ||||||||||
Fortunian | 529 | |||||||||
Jinnigian | 530.7 | |||||||||
538.8 |