Cenozoic era
66 - 0 Ma
The definition of this interval in the timescale International Chronostratigraphic Timescale is taken from the following source:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
There are intervals in 13 timescales which overlap this one. show
This interval is used in the definition of 129 collections
A total of 58555 collections with 550196 occurrences lie within this time span
International Chronostratigraphic Timescale | |||||
---|---|---|---|---|---|
Phanerozoic | Cenozoic | Quaternary | Holocene | Meghalayan | 0 |
Northgrippian | 0.0042 | ||||
Greenlandian | 0.0082 | ||||
Pleistocene | Late Pleistocene | 0.0117 | |||
Chibanian | 0.129 | ||||
Calabrian | 0.774 | ||||
Gelasian | 1.8 | ||||
Neogene | Pliocene | Piacenzian | 2.58 | ||
Zanclean | 3.6 | ||||
Miocene | Messinian | 5.333 | |||
Tortonian | 7.246 | ||||
Serravallian | 11.63 | ||||
Langhian | 13.82 | ||||
Burdigalian | 15.98 | ||||
Aquitanian | 20.44 | ||||
Paleogene | Oligocene | Chattian | 23.03 | ||
Rupelian | 27.82 | ||||
Eocene | Priabonian | 33.9 | |||
Bartonian | 37.71 | ||||
Lutetian | 41.2 | ||||
Ypresian | 47.8 | ||||
Paleocene | Thanetian | 56 | |||
Selandian | 59.2 | ||||
Danian | 61.6 | ||||
Mesozoic | Cretaceous | Late Cretaceous | Maastrichtian | 66 | |
Campanian | 72.1 | ||||
Santonian | 83.6 | ||||
Coniacian | 86.3 | ||||
Turonian | 89.8 | ||||
Cenomanian | 93.9 | ||||
Early Cretaceous | Albian | 100.5 | |||
Aptian | 113 | ||||
Barremian | 121.4 | ||||
Hauterivian | 125.77 | ||||
Valanginian | 132.6 | ||||
Berriasian | 139.8 | ||||
Jurassic | Late Jurassic | Tithonian | 145 | ||
Kimmeridgian | 149.2 | ||||
Oxfordian | 154.8 | ||||
Middle Jurassic | Callovian | 161.5 | |||
Bathonian | 165.3 | ||||
Bajocian | 168.2 | ||||
Aalenian | 170.9 | ||||
Early Jurassic | Toarcian | 174.7 | |||
Pliensbachian | 184.2 | ||||
Sinemurian | 192.9 | ||||
Hettangian | 199.5 | ||||
Triassic | Late Triassic | Rhaetian | 201.4 | ||
Norian | 208.5 | ||||
Carnian | 227 | ||||
Middle Triassic | Ladinian | 237 | |||
Anisian | 242 | ||||
Early Triassic | Olenekian | 247.2 | |||
Induan | 251.2 | ||||
Paleozoic | Permian | Lopingian | Changhsingian | 251.902 | |
Wuchiapingian | 254.14 | ||||
Guadalupian | Capitanian | 259.51 | |||
Wordian | 264.28 | ||||
Roadian | 266.9 | ||||
Cisuralian | Kungurian | 273.01 | |||
Artinskian | 283.5 | ||||
Sakmarian | 290.1 | ||||
Asselian | 293.52 | ||||
Carboniferous | Pennsylvanian | Gzhelian | 298.9 | ||
Kasimovian | 303.7 | ||||
Moscovian | 307 | ||||
Bashkirian | 315.2 | ||||
Mississippian | Serpukhovian | 323.2 | |||
Visean | 330.9 | ||||
Tournaisian | 346.7 | ||||
Devonian | Late Devonian | Famennian | 358.9 | ||
Frasnian | 372.2 | ||||
Middle Devonian | Givetian | 382.7 | |||
Eifelian | 387.7 | ||||
Early Devonian | Emsian | 393.3 | |||
Pragian | 407.6 | ||||
Lochkovian | 410.8 | ||||
Silurian | Pridoli | 419.2 | |||
Ludlow | Ludfordian | 423 | |||
Gorstian | 425.6 | ||||
Wenlock | Homerian | 427.4 | |||
Sheinwoodian | 430.5 | ||||
Llandovery | Telychian | 433.4 | |||
Aeronian | 438.5 | ||||
Rhuddanian | 440.8 | ||||
Ordovician | Late Ordovician | Hirnantian | 443.8 | ||
Katian | 445.2 | ||||
Sandbian | 453 | ||||
Middle Ordovician | Darriwilian | 458.4 | |||
Dapingian | 467.3 | ||||
Early Ordovician | Floian | 470 | |||
Tremadocian | 477.7 | ||||
Cambrian | Furongian | Stage 10 | 485.4 | ||
Jiangshanian | 489.5 | ||||
Paibian | 494 | ||||
Miaolingian | Guzhangian | 497 | |||
Drumian | 500.5 | ||||
Wuliuan | 504.5 | ||||
Series 2 | Stage 4 | 509 | |||
Stage 3 | 514 | ||||
Terreneuvian | Stage 2 | 521 | |||
Fortunian | 529 | ||||
Proterozoic | Neoproterozoic | Ediacaran | 538.8 | ||
Cryogenian | 635 | ||||
Tonian | 720 | ||||
Mesoproterozoic | Stenian | 1000 | |||
Ectasian | 1200 | ||||
Calymmian | 1400 | ||||
Paleoproterozoic | Statherian | 1600 | |||
Orosirian | 1800 | ||||
Rhyacian | 2050 | ||||
Siderian | 2300 | ||||
Archean | Neoarchean | 2500 | |||
Mesoarchean | 2800 | ||||
Paleoarchean | 3200 | ||||
Eoarchean | 3600 | ||||
Hadean | 4000 | ||||
4600 |