International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- J. A. Lillegraven and M. C. McKenna. 1986. Fossil mammals from the "Mesaverde" Formation (Late Cretaceous, Judithian) of the Bighorn and Wind River basins, Wyoming, with definitions of Late Cretaceous North American Land-Mammal "Ages". American Museum Novitates 2840:1-68 view
- A. D. Barnosky, M. Holmes, R. Kirchholtes, E. Lindsey, K.C. Maguire, A.W. Poust, M.A. Stegner, J. Sunseri, B. Swartz, J. Swift, N.A. Villavicencio and G. Wogan. 2014. Prelude to the Anthropocene: Two new North American Land Mammal Ages (NALMAs). The Anthropocene Review I(3):225-242 view
- M. Harzhauser and W. E. Piller. 2004. Integrated stratigraphy of the Sarmatian (Upper Middle Miocene) in the western Central Paratethys. Stratigraphy 1(1):65-86 view
- M. Freudenthal. 2006. Mammal Paleogene zones. personal communication view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- J. Meng and M. C. McKenna. 1998. Faunal turnovers of Paleogene mammals from the Mongolian Plateau. Nature 394:364-367 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 127243 collections
International Chronostratigraphic Timescale | Carbo-Permian of the Russian Platform | Carboniferous of Western Europe | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
287.6 | ||||||||||||
297.7 | ||||||||||||
Carboniferous | Pennsylvanian | Gzhelian | Rusavkinian | Kuzel | 298.9 * | |||||||
Stephanian | Stephanian C | 300.3 * | ||||||||||
Stephanian B | 300.9 * | |||||||||||
Stephanian A | 301.4 * | |||||||||||
Kasimovian | Dorogomilovian | 303.7 | ||||||||||
Khamovnikian | 304.8 | |||||||||||
Cantabrian | 305 * | |||||||||||
Krevyakinian | 305.8 * | |||||||||||
Moscovian | Myachkovian | 307 | ||||||||||
Westphalian | Westphalian D | 307.4 * | ||||||||||
Podolskian | 308.9 * | |||||||||||
Westphalian C | 309.8 | |||||||||||
Kashirian | 311.4 * | |||||||||||
Vereian | 313.8 | |||||||||||
Westphalian B | 314.6 | |||||||||||
Melekessian | 314.8 | |||||||||||
Bashkirian | 315.2 | |||||||||||
Cheremshanian | 316.9 * | |||||||||||
Westphalian A | 317 * | |||||||||||
Prikamian | 318.6 * | |||||||||||
Namurian | Yeadonian | 318.8 * | ||||||||||
Severokeltmian | 319.9 * | |||||||||||
Marsdenian | 320.2 * | |||||||||||
Krasnopolyanian | 321.2 * | |||||||||||
Kinderscoutian | 321.5 * | |||||||||||
Voznesenian | 321.9 * | |||||||||||
Alportian | 322 * | |||||||||||
Chokierian | 323.1 * | |||||||||||
Mississippian | Serpukhovian | Zapaltjubian | 323.2 | |||||||||
Arnsbergian | 324 * | |||||||||||
Protvian | 324.4 * | |||||||||||
Steshevian | 326.8 * | |||||||||||
Pendleian | 327.4 * | |||||||||||
Tarusian | 329 * | |||||||||||
Visean | Venevian | Warnantian | Brigantian † | 330.9 | ||||||||
Mikhailovian | 331.9 * | |||||||||||
Aleksinian | 333.7 * | |||||||||||
Tulian | 335.8 * | |||||||||||
Livian | Asbian † | 336.3 * | ||||||||||
Bobrikian | 339.9 * | |||||||||||
Moliniacian | Holkerian †/Arundian/Chadian | 340.2 * | ||||||||||
Radaevkian | 343.4 * | |||||||||||
Tournaisian | Kosvian | Ivorian | 346.7 | |||||||||
Kizelian | 350.7 * | |||||||||||
Cherepetian | 351.9 * | |||||||||||
Hastarian | 353.7 * | |||||||||||
Karakubian | 354.4 * | |||||||||||
Upinian | 356.3 * | |||||||||||
Malevkian | 357.6 * | |||||||||||
Gumerovian | 358 * | |||||||||||
358.9 |