Demingian age
485.4 - 482 Ma
The definition of this interval in the timescale Ordovician of North America is taken from the following source:
- M. Kretzoi. 1942. Necroteuthis n. g. (Ceph. Dibr., Necroteuthidae N. F.) aus dem Oligozän von Budapest und das system der Dibranchiata. Földtani Közlöny 72:125-238 view
The top age has been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
There are intervals in 8 timescales which overlap this one. show
This interval is no longer in current use
This interval is used in the definition of 68 collections
A total of 244 collections with 1042 occurrences lie within this time span
International Chronostratigraphic Timescale | Ordovician of North America | Ordovician of China | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordovician | Late Ordovician | Hirnantian | Cincinnatian | Gamachian | Hirnantian | Xiaoxita †/Shikou | Wufeng † | 443.8 | ||||
Katian | Chientangkiangian | 445.2 | ||||||||||
Richmondian | 446 * | |||||||||||
Neichianshanian/Hanjiang | 449.5 | |||||||||||
Maysvillian | Rocklandian †/Shermanian/Ashbyan/Kirkfieldian/Blackriveran/Wildernessian/Trentonian/Franklinian | 449.8 * | ||||||||||
Edenian | 450.4 * | |||||||||||
Mohawkian | Chatfieldian | 451.1 * | ||||||||||
Sandbian | 453 | |||||||||||
Turinian | 453.7 * | |||||||||||
Whiterockian | Canadian † | Chazyan †/Marmor | 457 * | |||||||||
Middle Ordovician | Darriwilian | Darriwilian | Guniu †/Hulo | 458.4 | ||||||||
Hunjiang † | Dawan †/Daobaowan/Ningkuo | 466.3 * | ||||||||||
Dapingian | Dapingian | 467.3 | ||||||||||
Rangerian | 469.1 * | |||||||||||
Early Ordovician | Floian | Ibexian | Blackhillsian | Jeffersonian † | Cassinian † | Yiyangian | 470 | |||||
Tulean | 473.9 * | |||||||||||
Tremadocian | Xinchangian | 477.7 | ||||||||||
Lianghekou † | 477.9 * | |||||||||||
Stairsian | 480.3 * | |||||||||||
Skullrockian/Demingian | 482 * | |||||||||||
485.4 | ||||||||||||
487.5 |