International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- D. H. Erwin and S. A. Bowring. 2004. Cambrian time scale. view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 127252 collections
International Chronostratigraphic Timescale | Cambrian of China | Cambrian of Siberia | Cambrian of Australia | Cambrian of North America | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cambrian | Furongian | Stage 10 | Niuchehean | Taoyuanian † | Batyrbaian | Tavgian † | Ketyan †/Yurakian | Datsonian | Franconian †/Dresbachian/Millardan | 485.4 | |
Payntonian | 486.8 * | ||||||||||
Sunwaptan | 487.5 | ||||||||||
Jiangshanian | Jiangshanian | Iverian | 489.5 | ||||||||
Aksaian | 490.7 * | ||||||||||
Sakian | 492.2 * | ||||||||||
Steptoean | 493 * | ||||||||||
Paibian | Paibian | Idamean | 494 | ||||||||
Ensyan †/Maduan/Nganasanian | 494.7 * | ||||||||||
Waergangian †/Youshuanian | 494.9 * | ||||||||||
Miaolingian | Guzhangian | Guzhangian | Wangcunian † | Ayusokkanian | Mindyallan | Marjumian | Albertian † | 497 | |||
Boomerangian | 499 | ||||||||||
Mayan/Menevian | 499.5 | ||||||||||
Drumian | Drumian | Undillan | 500.5 | ||||||||
Floran | 503 | ||||||||||
Wuliuan | Wuliuan/Taijangian | Amgan/Solvan | Templetonian | Topazan | 504.5 | ||||||
Delamaran | 506.5 | ||||||||||
Ordian | 507.8 * | ||||||||||
Series 2 | Stage 4 | Duyunian | Waucoban † | 509 | |||||||
Toyonian | Lenian † | 510 * | |||||||||
510.8 * | |||||||||||
Dyeran | 511 * | ||||||||||
Botomian | 512.5 * | ||||||||||
Stage 3 | Nangaoian | 514 | |||||||||
Montezuman | 514.8 * | ||||||||||
Atdabanian | 515.6 * | ||||||||||
Begadean | 519.9 * | ||||||||||
Terreneuvian | Stage 2 | Meishucunian | Tommotian | 521 | |||||||
Nemakit-Daldynian | 525.5 | ||||||||||
Fortunian | Manykaian † | 529 | |||||||||
Jinnigian | 530.7 | ||||||||||
538.8 |