International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- M. O. Woodburne. 1987. A prospectus of the North American Mammal Ages. In: Woodburne, M. O. (ed.), Cenozoic Mammals of North America. University of California Press, Berkelery, CA 285-290 view
- J. Alroy. 2000. New methods for quantifying macroevolutionary patterns and processes. Paleobiology 26(4):707-733 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- J. Palfy, P. L. Smith, and J. K. Mortensen. 2000. A U-Pb and 40Ar/39Ar time scale for the Jurassic. Canadian Journal of Earth Sciences 37(6):923-944 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126610 collections
International Chronostratigraphic Timescale | North American Mammal Subages/Zones | Ammonite Chrons of Northwest Europe | |||||||
---|---|---|---|---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | 0 | ||||||
Northgrippian | 0.0042 | ||||||||
Greenlandian | 0.0082 | ||||||||
Pleistocene | Late Pleistocene | Sheridanian | 0.0117 | ||||||
Chibanian | 0.129 | ||||||||
Cudahyan/Sappan | 0.21 | ||||||||
Calabrian | 0.774 | ||||||||
Senecan/Rexroadian | 1.4 | ||||||||
Gelasian | 1.8 | ||||||||
Neogene | Pliocene | Piacenzian | 2.58 | ||||||
Zanclean | 3.6 | ||||||||
Late Hemphillian/late Early Hemphillian/early Early Hemphillian | 4.7 | ||||||||
Miocene | Messinian | 5.333 | |||||||
Tortonian | 7.246 | ||||||||
Late Clarendonian/Early Clarendonian | 9.4 | ||||||||
Serravallian | 11.63 | ||||||||
late Late Barstovian/early Late Barstovian/Early Barstovian | 12.5 | ||||||||
Langhian | 13.82 | ||||||||
Burdigalian | 15.98 | ||||||||
Late Hemingfordian/Early Hemingfordian | 16.3 | ||||||||
late Late Arikareean/early Late Arikareean/late Early Arikareean/early Early Arikareean | Harrisonian | 18.5 | |||||||
Aquitanian | 20.44 | ||||||||
Paleogene | Oligocene | Chattian | 23.03 | ||||||
Monroecreekian | 23.1 * | ||||||||
Geringian | 24.7 * | ||||||||
Rupelian | 27.82 | ||||||||
29.5 | |||||||||
Eocene | Priabonian | Late Chadronian/Middle Chadronian/Early Chadronian | 33.9 | ||||||
37 | |||||||||
Bartonian | 37.71 | ||||||||
Late Uintan/Early Uintan | 39.7 | ||||||||
Lutetian | 41.2 | ||||||||
Twinbuttean/Blacksforkian/Gardnerbuttian | 46.2 | ||||||||
Ypresian | 47.8 | ||||||||
Lostcabinian/Lysitean/Graybullian/Sandcouleean | 50.5 | ||||||||
Cf3/Cf2/Cf1 | 54.9 | ||||||||
Paleocene | Thanetian | 56 | |||||||
Ti6/Ti5/Ti4/Ti3/Ti2/Ti1 | 56.2 | ||||||||
Selandian | 59.2 | ||||||||
To3/To2/To1 | 60.9 | ||||||||
Danian | 61.6 | ||||||||
Pu3/Pu2/Pu1 | 63.8 | ||||||||
Cretaceous | Late Cretaceous | Maastrichtian | 66 | ||||||
Campanian | 72.1 | ||||||||
Santonian | 83.6 | ||||||||
Coniacian | 86.3 | ||||||||
Turonian | 89.8 | ||||||||
Cenomanian | 93.9 | ||||||||
Early Cretaceous | Albian | 100.5 | |||||||
Aptian | 113 | ||||||||
Barremian | 121.4 | ||||||||
Hauterivian | 125.77 | ||||||||
Valanginian | 132.6 | ||||||||
Berriasian | 139.8 | ||||||||
Jurassic | Late Jurassic | Tithonian | 145 | ||||||
Kimmeridgian | 149.2 | ||||||||
Oxfordian | 154.8 | ||||||||
Middle Jurassic | Callovian | 161.5 | |||||||
Bathonian | 165.3 | ||||||||
Bajocian | Parkinsoni/Garantiana/Subfurcatum/Sauzei/Laeviuscula/Discites | 168.2 | |||||||
Humphresianum | 168.4 | ||||||||
Aalenian | Concavum/Murchisonae/Opalinum | 170.9 | |||||||
Early Jurassic | Toarcian | Levesquei/Variabilis/Bifrons | Thouarsense | 174.7 | |||||
180.1 | |||||||||
Serpentinum/Falciferum/Tenuicostatum | 182 | ||||||||
Pliensbachian | Spinatum/Margaritatus/Davoei/Ibex/Jamesoni | 184.2 | |||||||
Sinemurian | Raricostatum/Oxynotum/Obtusum/Turneri/Semicostatum/Bucklandi | 192.9 | |||||||
Hettangian | Angulata/Liasicus/Planorbis | 199.5 | |||||||
Triassic | Late Triassic | Rhaetian | 201.4 | ||||||
Norian | 208.5 | ||||||||
Carnian | 227 | ||||||||
Middle Triassic | Ladinian | 237 | |||||||
Anisian | 242 | ||||||||
Early Triassic | Olenekian | 247.2 | |||||||
Induan | 251.2 | ||||||||
251.902 |