International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- J. Meng and M. C. McKenna. 1998. Faunal turnovers of Paleogene mammals from the Mongolian Plateau. Nature 394:364-367 view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- D. H. Erwin and S. A. Bowring. 2004. Cambrian time scale. view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- A. D. Barnosky, M. Holmes, R. Kirchholtes, E. Lindsey, K.C. Maguire, A.W. Poust, M.A. Stegner, J. Sunseri, B. Swartz, J. Swift, N.A. Villavicencio and G. Wogan. 2014. Prelude to the Anthropocene: Two new North American Land Mammal Ages (NALMAs). The Anthropocene Review I(3):225-242 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126668 collections
International Chronostratigraphic Timescale | Cambrian of Siberia | Obsolete Names for ICS Units | Cambrian of Australia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambrian | Furongian | Stage 10 | Batyrbaian | Tavgian † | Ketyan †/Yurakian | Datsonian | 485.4 | ||||||
Payntonian | 486.8 * | ||||||||||||
Jiangshanian | Iverian | 489.5 | |||||||||||
Aksaian | 490.7 * | ||||||||||||
Sakian | 492.2 * | ||||||||||||
Paibian | Idamean | 494 | |||||||||||
Ensyan †/Maduan/Nganasanian | 494.7 * | ||||||||||||
Miaolingian | Guzhangian | Ayusokkanian | Series 3 † | Mindyallan | 497 | ||||||||
Boomerangian | 499 | ||||||||||||
Mayan/Menevian | 499.5 | ||||||||||||
Drumian | Undillan | 500.5 | |||||||||||
Floran | 503 | ||||||||||||
Wuliuan | Amgan/Solvan | Stage 5 † | Templetonian | 504.5 | |||||||||
Ordian | 507.8 * | ||||||||||||
Series 2 | Stage 4 | 509 | |||||||||||
Toyonian | Lenian † | 510 * | |||||||||||
510.8 * | |||||||||||||
Botomian | 512.5 * | ||||||||||||
Stage 3 | 514 | ||||||||||||
Atdabanian | 515.6 * | ||||||||||||
Terreneuvian | Stage 2 | Tommotian | 521 | ||||||||||
Nemakit-Daldynian | 525.5 | ||||||||||||
Fortunian | Manykaian † | 529 | |||||||||||
538.8 |