Gardnerbuttian subage
50.5 - 46.2 Ma
The definition of this interval in the timescale North American Mammal Subages/Zones is taken from the following source:
- M. O. Woodburne. 1987. A prospectus of the North American Mammal Ages. In: Woodburne, M. O. (ed.), Cenozoic Mammals of North America. University of California Press, Berkelery, CA 285-290 view
There are intervals in 8 timescales which overlap this one. show
This interval is used in the definition of 0 collections
A total of 693 collections with 3750 occurrences lie within this time span
International Chronostratigraphic Timescale | North American Mammal Subages/Zones | |||||
---|---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | 0 | |||
Northgrippian | 0.0042 | |||||
Greenlandian | 0.0082 | |||||
Pleistocene | Late Pleistocene | Sheridanian | 0.0117 | |||
Chibanian | 0.129 | |||||
Cudahyan/Sappan | 0.21 | |||||
Calabrian | 0.774 | |||||
Senecan/Rexroadian | 1.4 | |||||
Gelasian | 1.8 | |||||
Neogene | Pliocene | Piacenzian | 2.58 | |||
Zanclean | 3.6 | |||||
Late Hemphillian/late Early Hemphillian/early Early Hemphillian | 4.7 | |||||
Miocene | Messinian | 5.333 | ||||
Tortonian | 7.246 | |||||
Late Clarendonian/Early Clarendonian | 9.4 | |||||
Serravallian | 11.63 | |||||
late Late Barstovian/early Late Barstovian/Early Barstovian | 12.5 | |||||
Langhian | 13.82 | |||||
Burdigalian | 15.98 | |||||
Late Hemingfordian/Early Hemingfordian | 16.3 | |||||
late Late Arikareean/early Late Arikareean/late Early Arikareean/early Early Arikareean | Harrisonian | 18.5 | ||||
Aquitanian | 20.44 | |||||
Paleogene | Oligocene | Chattian | 23.03 | |||
Monroecreekian | 23.1 * | |||||
Geringian | 24.7 * | |||||
Rupelian | 27.82 | |||||
29.5 | ||||||
Eocene | Priabonian | Late Chadronian/Middle Chadronian/Early Chadronian | 33.9 | |||
37 | ||||||
Bartonian | 37.71 | |||||
Late Uintan/Early Uintan | 39.7 | |||||
Lutetian | 41.2 | |||||
Twinbuttean/Blacksforkian/Gardnerbuttian | 46.2 | |||||
Ypresian | 47.8 | |||||
Lostcabinian/Lysitean/Graybullian/Sandcouleean | 50.5 | |||||
Cf3/Cf2/Cf1 | 54.9 | |||||
Paleocene | Thanetian | 56 | ||||
Ti6/Ti5/Ti4/Ti3/Ti2/Ti1 | 56.2 | |||||
Selandian | 59.2 | |||||
To3/To2/To1 | 60.9 | |||||
Danian | 61.6 | |||||
Pu3/Pu2/Pu1 | 63.8 | |||||
66 |