International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- J. I. Raine, A. G. Beu, A. F. Boyes, H. J. Campbell, R. A. Cooper, J. S. Crampton, M. P. Crundwell, C. J. Hollis, and H. E. G. Morgans. 2015. Revised Calibration of the New Zealand Geological Timescale: NZGT2015/1. GNS Science Report 2012(39) view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126778 collections
International Chronostratigraphic Timescale | Ordovician of the Baltic | Cambrian of China | Cambrian of North America | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
462.9 | |||||||||||||
482.2 | |||||||||||||
Cambrian | Furongian | Stage 10 | Oeland | Pakerort | Niuchehean | Taoyuanian † | Franconian †/Dresbachian/Millardan | 485.4 * | |||||
486.3 * | |||||||||||||
486.5 | |||||||||||||
Sunwaptan | 487.5 | ||||||||||||
Jiangshanian | Jiangshanian | 489.5 | |||||||||||
Steptoean | 493 * | ||||||||||||
Paibian | Paibian | 494 | |||||||||||
Waergangian †/Youshuanian | 494.9 * | ||||||||||||
Miaolingian | Guzhangian | Guzhangian | Wangcunian † | Marjumian | Albertian † | 497 | |||||||
Drumian | Drumian | 500.5 | |||||||||||
Wuliuan | Wuliuan/Taijangian | Topazan | 504.5 | ||||||||||
Delamaran | 506.5 | ||||||||||||
Series 2 | Stage 4 | Duyunian | Waucoban † | 509 | |||||||||
Dyeran | 511 * | ||||||||||||
Stage 3 | Nangaoian | 514 | |||||||||||
Montezuman | 514.8 * | ||||||||||||
Begadean | 519.9 * | ||||||||||||
Terreneuvian | Stage 2 | Meishucunian | 521 | ||||||||||
Fortunian | 529 | ||||||||||||
Jinnigian | 530.7 | ||||||||||||
538.8 |