International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- Z.-X. Qiu and Z.-D. Qiu. 1995. Chronological sequence and subdivision of Chinese Neogene mammalian faunas. Palaeogeography, Palaeoclimatology, Palaeoecology 116(1-2):41-70 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- J. I. Raine, A. G. Beu, A. F. Boyes, H. J. Campbell, R. A. Cooper, J. S. Crampton, M. P. Crundwell, C. J. Hollis, and H. E. G. Morgans. 2015. Revised Calibration of the New Zealand Geological Timescale: NZGT2015/1. GNS Science Report 2012(39) view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126762 collections
International Chronostratigraphic Timescale | Neogene Mammal Ages of China | Cretaceous-Cenozoic of New Zealand | Cambrian of North America | ||||||
---|---|---|---|---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | Wanganui | Haweran | 0 | ||||
Northgrippian | 0.0042 | ||||||||
Greenlandian | 0.0082 | ||||||||
Pleistocene | Late Pleistocene | Nihewanian | 0.0117 | ||||||
Chibanian | 0.129 | ||||||||
Castlecliffian | 0.34 | ||||||||
Calabrian | 0.774 | ||||||||
Nukumaruan | 1.63 | ||||||||
Gelasian | 1.8 | ||||||||
Mangapanian | 2.4 | ||||||||
Neogene | Pliocene | Piacenzian | Yushean | 2.58 | |||||
Waipipian | 3 | ||||||||
Zanclean | 3.6 | ||||||||
Opoitian | 3.7 | ||||||||
Baodean | 4.9 | ||||||||
Miocene | Messinian | Taranaki | Kapitean | 5.333 | |||||
Tongaporutuan | 7.2 | ||||||||
Tortonian | 7.246 | ||||||||
Southland | Waiauan | 11.04 | |||||||
Tunggurian | 11.1 | ||||||||
Serravallian | 11.63 | ||||||||
Lillburnian | 13.05 | ||||||||
Langhian | Shanwangian | 13.82 | |||||||
Clifdenian | 15.1 | ||||||||
Pareora | Altonian | 15.9 | |||||||
Burdigalian | 15.98 | ||||||||
Xiejiaan | 16.9 | ||||||||
Otaian | 18.7 | ||||||||
Aquitanian | 20.44 | ||||||||
Landon | Waitakian | 21.7 | |||||||
Paleogene | Oligocene | Chattian | 23.03 | ||||||
Duntroonian | 25.2 | ||||||||
Whaingaroan | 27.3 | ||||||||
Rupelian | 27.82 | ||||||||
Eocene | Priabonian | 33.9 | |||||||
Arnold | Runangan | 34.6 | |||||||
Kaiatan | 36.7 | ||||||||
Bartonian | 37.71 | ||||||||
Bortonian | 39.1 | ||||||||
Lutetian | 41.2 | ||||||||
Dannevirke | Porangan | 42.6 | |||||||
Heretaungan | 45.7 | ||||||||
Ypresian | 47.8 | ||||||||
Mangaorapan | 48.9 | ||||||||
Waipawan | 52 | ||||||||
Paleocene | Thanetian | Teurian | 56 | ||||||
Selandian | 59.2 | ||||||||
Danian | 61.6 | ||||||||
Cretaceous | Late Cretaceous | Maastrichtian | Mata | Haumurian | 66 | ||||
Campanian | 72.1 | ||||||||
Santonian | Piripauan | 83.6 | |||||||
Raukumara | Teratan | 86.1 | |||||||
Coniacian | 86.3 | ||||||||
Turonian | 89.8 | ||||||||
Mangaotanean | 90.5 | ||||||||
Arowhanan | 93.7 | ||||||||
Cenomanian | 93.9 | ||||||||
Clarence | Ngaterian | 95.2 | |||||||
Motuan | 99.5 | ||||||||
Early Cretaceous | Albian | 100.5 | |||||||
Urutawan | 103.3 | ||||||||
Taitai | Korangan | 108.4 | |||||||
Aptian | 113 | ||||||||
117.5 | |||||||||
Barremian | 121.4 | ||||||||
Hauterivian | 125.77 | ||||||||
Valanginian | 132.6 | ||||||||
Berriasian | 139.8 | ||||||||
Jurassic | Late Jurassic | Tithonian | 145 | ||||||
Kimmeridgian | 149.2 | ||||||||
Oxfordian | 154.8 | ||||||||
Middle Jurassic | Callovian | 161.5 | |||||||
Bathonian | 165.3 | ||||||||
Bajocian | 168.2 | ||||||||
Aalenian | 170.9 | ||||||||
Early Jurassic | Toarcian | 174.7 | |||||||
Pliensbachian | 184.2 | ||||||||
Sinemurian | 192.9 | ||||||||
Hettangian | 199.5 | ||||||||
Triassic | Late Triassic | Rhaetian | 201.4 | ||||||
Norian | 208.5 | ||||||||
Carnian | 227 | ||||||||
Middle Triassic | Ladinian | 237 | |||||||
Anisian | 242 | ||||||||
Early Triassic | Olenekian | 247.2 | |||||||
Induan | 251.2 | ||||||||
Permian | Lopingian | Changhsingian | 251.902 | ||||||
Wuchiapingian | 254.14 | ||||||||
Guadalupian | Capitanian | 259.51 | |||||||
Wordian | 264.28 | ||||||||
Roadian | 266.9 | ||||||||
Cisuralian | Kungurian | 273.01 | |||||||
Artinskian | 283.5 | ||||||||
Sakmarian | 290.1 | ||||||||
Asselian | 293.52 | ||||||||
Carboniferous | Pennsylvanian | Gzhelian | 298.9 | ||||||
Kasimovian | 303.7 | ||||||||
Moscovian | 307 | ||||||||
Bashkirian | 315.2 | ||||||||
Mississippian | Serpukhovian | 323.2 | |||||||
Visean | 330.9 | ||||||||
Tournaisian | 346.7 | ||||||||
Devonian | Late Devonian | Famennian | 358.9 | ||||||
Frasnian | 372.2 | ||||||||
Middle Devonian | Givetian | 382.7 | |||||||
Eifelian | 387.7 | ||||||||
Early Devonian | Emsian | 393.3 | |||||||
Pragian | 407.6 | ||||||||
Lochkovian | 410.8 | ||||||||
Silurian | Pridoli | 419.2 | |||||||
Ludlow | Ludfordian | 423 | |||||||
Gorstian | 425.6 | ||||||||
Wenlock | Homerian | 427.4 | |||||||
Sheinwoodian | 430.5 | ||||||||
Llandovery | Telychian | 433.4 | |||||||
Aeronian | 438.5 | ||||||||
Rhuddanian | 440.8 | ||||||||
Ordovician | Late Ordovician | Hirnantian | 443.8 | ||||||
Katian | 445.2 | ||||||||
Sandbian | 453 | ||||||||
Middle Ordovician | Darriwilian | 458.4 | |||||||
Dapingian | 467.3 | ||||||||
Early Ordovician | Floian | 470 | |||||||
Tremadocian | 477.7 | ||||||||
Cambrian | Furongian | Stage 10 | Franconian †/Dresbachian/Millardan | 485.4 | |||||
Sunwaptan | 487.5 | ||||||||
Jiangshanian | 489.5 | ||||||||
Steptoean | 493 * | ||||||||
Paibian | 494 | ||||||||
Miaolingian | Guzhangian | Marjumian | Albertian † | 497 | |||||
Drumian | 500.5 | ||||||||
Wuliuan | Topazan | 504.5 | |||||||
Delamaran | 506.5 | ||||||||
Series 2 | Stage 4 | Waucoban † | 509 | ||||||
Dyeran | 511 * | ||||||||
Stage 3 | 514 | ||||||||
Montezuman | 514.8 * | ||||||||
Begadean | 519.9 * | ||||||||
Terreneuvian | Stage 2 | 521 | |||||||
Fortunian | 529 | ||||||||
538.8 |