International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- M. Harzhauser and W. E. Piller. 2004. Integrated stratigraphy of the Sarmatian (Upper Middle Miocene) in the western Central Paratethys. Stratigraphy 1(1):65-86 view
- P. L. Gibbard, M. J. Head, and M. J. C. Walker. 2010. Formal ratification of the Quaternary System/Period and the Pleistocene Series/Epoch with a base at 2.58 Ma. Journal of Quaternary Science 25(2):96-102 view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126778 collections
International Chronostratigraphic Timescale | Obsolete Names for ICS Units | Cambrian Epochs | Ten Million Year Bins | Cambrian of Britain | Cambrian of North America | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambrian | Furongian | Stage 10 | Late Cambrian | Cambrian 5 | Merioneth | Dolgellian/Trempealeauan | Franconian †/Dresbachian/Millardan | 485.4 | ||||||
Sunwaptan | 487.5 | |||||||||||||
Festiniogian | 489.2 * | |||||||||||||
Jiangshanian | 489.5 | |||||||||||||
Steptoean | 493 * | |||||||||||||
Maentwrogian | 493.1 * | |||||||||||||
Paibian | 494 | |||||||||||||
Miaolingian | Guzhangian | Series 3 † | Middle Cambrian | Cambrian 4 | St Davids | Marjumian | Albertian † | 497 | ||||||
Drumian | 500.5 | |||||||||||||
Wuliuan | Stage 5 † | Cambrian 3 | Topazan | 504.5 | ||||||||||
Delamaran | 506.5 | |||||||||||||
Series 2 | Stage 4 | Early Cambrian | Caerfai | Waucoban † | 509 | |||||||||
Dyeran | 511 * | |||||||||||||
Stage 3 | Cambrian 2 | 514 | ||||||||||||
Montezuman | 514.8 * | |||||||||||||
Begadean | 519.9 * | |||||||||||||
Terreneuvian | Stage 2 | 521 | ||||||||||||
Fortunian | Cambrian 1 | 529 | ||||||||||||
538.8 |