International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- J. Palfy, P. L. Smith, and J. K. Mortensen. 2000. A U-Pb and 40Ar/39Ar time scale for the Jurassic. Canadian Journal of Earth Sciences 37(6):923-944 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- A. G. Sennikov and V. K. Golubev. 2006. Vyazniki Biotic Assemblage of the Terminal Permian. Paleontological Journal 40(suppl. 4):S475-S481 view
- M. Freudenthal. 2006. Mammal Paleogene zones. personal communication view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 127258 collections
International Chronostratigraphic Timescale | Cambrian of Australia | Cambrian of China | Cambrian of North America | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambrian | Furongian | Stage 10 | Datsonian | Niuchehean | Taoyuanian † | Franconian †/Dresbachian/Millardan | 485.4 | |||||
Payntonian | 486.8 * | |||||||||||
Sunwaptan | 487.5 | |||||||||||
Jiangshanian | Iverian | Jiangshanian | 489.5 | |||||||||
Steptoean | 493 * | |||||||||||
Paibian | Idamean | Paibian | 494 | |||||||||
Waergangian †/Youshuanian | 494.9 * | |||||||||||
Miaolingian | Guzhangian | Mindyallan | Guzhangian | Wangcunian † | Marjumian | Albertian † | 497 | |||||
Boomerangian | 499 | |||||||||||
Drumian | Undillan | Drumian | 500.5 | |||||||||
Floran | 503 | |||||||||||
Wuliuan | Templetonian | Wuliuan/Taijangian | Topazan | 504.5 | ||||||||
Delamaran | 506.5 | |||||||||||
Ordian | 507.8 * | |||||||||||
Series 2 | Stage 4 | Duyunian | Waucoban † | 509 | ||||||||
510.8 * | ||||||||||||
Dyeran | 511 * | |||||||||||
Stage 3 | Nangaoian | 514 | ||||||||||
Montezuman | 514.8 * | |||||||||||
Begadean | 519.9 * | |||||||||||
Terreneuvian | Stage 2 | Meishucunian | 521 | |||||||||
Fortunian | 529 | |||||||||||
Jinnigian | 530.7 | |||||||||||
538.8 |