Semicostatum chron
199.5 - 192.9 Ma
The definition of this interval in the timescale Ammonite Chrons of Northwest Europe is taken from the following source:
- J. Palfy, P. L. Smith, and J. K. Mortensen. 2000. A U-Pb and 40Ar/39Ar time scale for the Jurassic. Canadian Journal of Earth Sciences 37(6):923-944 view
There are intervals in 6 timescales which overlap this one. show
This interval is used in the definition of 49 collections
A total of 2294 collections with 12621 occurrences lie within this time span
International Chronostratigraphic Timescale | Ammonite Chrons of Northwest Europe | Ammonite Chrons of North America | ||||||
---|---|---|---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | 0 | |||||
Northgrippian | 0.0042 | |||||||
Greenlandian | 0.0082 | |||||||
Pleistocene | Late Pleistocene | 0.0117 | ||||||
Chibanian | 0.129 | |||||||
Calabrian | 0.774 | |||||||
Gelasian | 1.8 | |||||||
Neogene | Pliocene | Piacenzian | 2.58 | |||||
Zanclean | 3.6 | |||||||
Miocene | Messinian | 5.333 | ||||||
Tortonian | 7.246 | |||||||
Serravallian | 11.63 | |||||||
Langhian | 13.82 | |||||||
Burdigalian | 15.98 | |||||||
Aquitanian | 20.45 | |||||||
Paleogene | Oligocene | Chattian | 23.04 | |||||
Rupelian | 27.3 | |||||||
Eocene | Priabonian | 33.9 | ||||||
Bartonian | 37.71 | |||||||
Lutetian | 41.03 | |||||||
Ypresian | 48.07 | |||||||
Paleocene | Thanetian | 56 | ||||||
Selandian | 59.24 | |||||||
Danian | 61.66 | |||||||
Cretaceous | Late Cretaceous | Maastrichtian | 66 | |||||
Campanian | 72.2 | |||||||
Santonian | 83.6 | |||||||
Coniacian | 85.7 | |||||||
Turonian | 89.8 | |||||||
Cenomanian | 93.9 | |||||||
Early Cretaceous | Albian | 100.5 | ||||||
Aptian | 113.2 | |||||||
Barremian | 121.4 | |||||||
Hauterivian | 125.77 | |||||||
Valanginian | 132.6 | |||||||
Berriasian | 137.05 | |||||||
Jurassic | Late Jurassic | Tithonian | 143.1 | |||||
Kimmeridgian | 149.2 | |||||||
Oxfordian | 154.8 | |||||||
Middle Jurassic | Callovian | 161.5 | ||||||
Bathonian | 165.3 | |||||||
Bajocian | Parkinsoni/Garantiana/Subfurcatum/Sauzei/Laeviuscula/Discites | Epizigzagiceras | 168.2 | |||||
Humphresianum | Rotundum/Oblatum/Kirschneri/Crassicostatus/Widebayense | 168.6 * | ||||||
Aalenian | Concavum/Murchisonae/Opalinum | Howelli/Scissum/Westermanni | 170.9 | |||||
Early Jurassic | Toarcian | Levesquei/Variabilis/Bifrons | Thouarsense | Yakounensis/Hillebrandti/Crassicosta | 174.7 | |||
Planulata | 179.3 * | |||||||
Arnioceras arnouldi | 179.8 * | |||||||
180.4 * | ||||||||
Kanense | 181.3 * | |||||||
Carlottense | 182.3 * | |||||||
Serpentinum/Falciferum/Tenuicostatum | 182.9 * | |||||||
Kunae | 183.5 * | |||||||
Pliensbachian | Spinatum/Margaritatus/Davoei/Ibex/Jamesoni | 184.2 | ||||||
Freboldi | 185.1 * | |||||||
Whiteavesi/Imlayi | Tetraspidoceras | 186.2 * | ||||||
189.2 * | ||||||||
Plesechioceras harbledownense/Asteroceras varians/Coroniceras | Canadensis | 190.3 * | ||||||
Sinemurian | Raricostatum/Oxynotum/Obtusum/Turneri/Semicostatum/Bucklandi | 192.9 | ||||||
Pseudaetomoceras | Psiloceras | 196.4 * | ||||||
Franziceras/Euphyllites | 196.5 * | |||||||
Hettangian | Angulata/Liasicus/Planorbis | 199.5 | ||||||
Triassic | Late Triassic | Rhaetian | 201.4 | |||||
Norian | 205.7 | |||||||
Carnian | 227.3 | |||||||
Middle Triassic | Ladinian | 237 | ||||||
Anisian | 241.464 | |||||||
Early Triassic | Olenekian | 246.7 | ||||||
Induan | 249.9 | |||||||
251.902 |