International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- F. F. Steininger, W. A. Berggren, D. V. Kent, R. L. Bernor, S. Sen and J. Agusti. 1996. Circum-Mediterranean Neogene (Miocene and Pliocene) marine-continental chronologic correlations of European mammal units. The Evolution of Western Eurasian Neogene Mammal Faunas (eds. R. L. Bernor, V. Fahlbusch, and H.-W. Mittmann) view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 127684 collections
International Chronostratigraphic Timescale | Ordovician of the Baltic | Permian of the Salt Range | European Faunal Zones | Devonian of Germany | Cenozoic Subepochs | Ordovician of Australia | Ordovician of Britain | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quaternary | Pleistocene | Late Pleistocene | Late Pleistocene | 0.0117 | ||||||||||||
Chibanian | Middle Pleistocene | 0.129 | ||||||||||||||
Calabrian | Early Pleistocene | 0.774 | ||||||||||||||
Gelasian | MN 17 | 1.8 | ||||||||||||||
Neogene | Pliocene | Piacenzian | MN 16 | Late Pliocene | 2.58 | |||||||||||
MN 15 | 3.2 | |||||||||||||||
Zanclean | Early Pliocene | 3.6 | ||||||||||||||
MN 14 | 4.2 | |||||||||||||||
MN 13 | 4.9 | |||||||||||||||
Miocene | Messinian | Late Miocene | 5.333 | |||||||||||||
Tortonian | MN 12 | 7.246 | ||||||||||||||
MN 11 | 7.75 | |||||||||||||||
MN 10 | 8.7 | |||||||||||||||
MN 9 | 9.7 | |||||||||||||||
MN 7 + 8 | 11.1 | |||||||||||||||
Serravallian | Middle Miocene | 11.63 | ||||||||||||||
MN 6 | 12.8 * | |||||||||||||||
Langhian | MN 5 | 13.82 | ||||||||||||||
Burdigalian | MN 4 | Early Miocene | 15.98 | |||||||||||||
MN 3 | 16.9 | |||||||||||||||
MN 2 | 20 | |||||||||||||||
Aquitanian | 20.44 | |||||||||||||||
MN 1 | 22.4 | |||||||||||||||
Paleogene | Oligocene | Chattian | Late Oligocene | 23.03 | ||||||||||||
Rupelian | Early Oligocene | 27.82 | ||||||||||||||
Eocene | Priabonian | Late Eocene | 33.9 | |||||||||||||
Bartonian | Middle Eocene | 37.71 | ||||||||||||||
Lutetian | 41.2 | |||||||||||||||
Ypresian | Early Eocene | 47.8 | ||||||||||||||
Paleocene | Thanetian | Late Paleocene | 56 | |||||||||||||
Selandian | Middle Paleocene | 59.2 | ||||||||||||||
Danian | Early Paleocene | 61.6 | ||||||||||||||
Cretaceous | Late Cretaceous | Maastrichtian | 66 | |||||||||||||
Campanian | 72.1 | |||||||||||||||
Santonian | 83.6 | |||||||||||||||
Coniacian | 86.3 | |||||||||||||||
Turonian | 89.8 | |||||||||||||||
Cenomanian | 93.9 | |||||||||||||||
Early Cretaceous | Albian | 100.5 | ||||||||||||||
Aptian | 113 | |||||||||||||||
Barremian | 121.4 | |||||||||||||||
Hauterivian | 125.77 | |||||||||||||||
Valanginian | 132.6 | |||||||||||||||
Berriasian | 139.8 | |||||||||||||||
Jurassic | Late Jurassic | Tithonian | 145 | |||||||||||||
Kimmeridgian | 149.2 | |||||||||||||||
Oxfordian | 154.8 | |||||||||||||||
Middle Jurassic | Callovian | 161.5 | ||||||||||||||
Bathonian | 165.3 | |||||||||||||||
Bajocian | 168.2 | |||||||||||||||
Aalenian | 170.9 | |||||||||||||||
Early Jurassic | Toarcian | 174.7 | ||||||||||||||
Pliensbachian | 184.2 | |||||||||||||||
Sinemurian | 192.9 | |||||||||||||||
Hettangian | 199.5 | |||||||||||||||
Triassic | Late Triassic | Rhaetian | 201.4 | |||||||||||||
Norian | 208.5 | |||||||||||||||
Carnian | 227 | |||||||||||||||
Middle Triassic | Ladinian | 237 | ||||||||||||||
Anisian | 242 | |||||||||||||||
Early Triassic | Olenekian | 247.2 | ||||||||||||||
Induan | 251.2 | |||||||||||||||
Kathwai | 251.5 * | |||||||||||||||
Permian | Lopingian | Changhsingian | 251.902 | |||||||||||||
252.4 * | ||||||||||||||||
Chhidru | 252.9 * | |||||||||||||||
Wuchiapingian | 254.14 | |||||||||||||||
Kalabagh | 255 * | |||||||||||||||
Wargal | 256 * | |||||||||||||||
Guadalupian | Capitanian | 259.51 | ||||||||||||||
Wordian | 264.28 | |||||||||||||||
265.3 * | ||||||||||||||||
Amb | 266.1 * | |||||||||||||||
Roadian | 266.9 | |||||||||||||||
270.7 * | ||||||||||||||||
Cisuralian | Kungurian | 273.01 | ||||||||||||||
Artinskian | 283.5 | |||||||||||||||
Sakmarian | 290.1 | |||||||||||||||
Asselian | 293.52 | |||||||||||||||
Carboniferous | Pennsylvanian | Gzhelian | 298.9 | |||||||||||||
Kasimovian | 303.7 | |||||||||||||||
Moscovian | 307 | |||||||||||||||
Bashkirian | 315.2 | |||||||||||||||
Mississippian | Serpukhovian | 323.2 | ||||||||||||||
Visean | 330.9 | |||||||||||||||
Tournaisian | 346.7 | |||||||||||||||
Devonian | Late Devonian | Famennian | Wocklum/Dasberg/Hemberg/Nehden | 358.9 | ||||||||||||
Frasnian | Adorf | 372.2 | ||||||||||||||
Middle Devonian | Givetian | Givetian | 382.7 | |||||||||||||
Eifelian | Eifelian | 387.7 | ||||||||||||||
Early Devonian | Emsian | Emsian | 393.3 | |||||||||||||
Pragian | Siegen | 407.6 | ||||||||||||||
Lochkovian | Gedinnine | 410.8 | ||||||||||||||
Silurian | Pridoli | 419.2 | ||||||||||||||
Ludlow | Ludfordian | 423 | ||||||||||||||
Gorstian | 425.6 | |||||||||||||||
Wenlock | Homerian | 427.4 | ||||||||||||||
Sheinwoodian | 430.5 | |||||||||||||||
Llandovery | Telychian | 433.4 | ||||||||||||||
Aeronian | 438.5 | |||||||||||||||
Rhuddanian | 440.8 | |||||||||||||||
Ordovician | Late Ordovician | Hirnantian | Harju | Porkuni | Bolindian | Ashgill | Hirnantian | 443.8 | ||||||||
Katian | Pirgu | Rawtheyan | 445.2 | |||||||||||||
Cautleyan | 448.9 * | |||||||||||||||
Eastonian | 449 * | |||||||||||||||
Pusgillian | 449.3 * | |||||||||||||||
Vormsi | Caradoc | Streffordian | Onnian † | 449.6 * | ||||||||||||
Nabala | Johvi † | 450 * | ||||||||||||||
Viru | Rakvere | 450.6 * | ||||||||||||||
Cheneyan | 451.5 * | |||||||||||||||
Oandu | Gisbornian | 452 * | ||||||||||||||
Burrellian | 452.7 * | |||||||||||||||
Sandbian | Keila | Idavere † | 453 | |||||||||||||
Actonian † | 453.2 * | |||||||||||||||
Haljala | 453.9 | |||||||||||||||
Marshbrookian † | Woolstonian † | 454.2 * | ||||||||||||||
Longvillian † | 455.2 * | |||||||||||||||
Kukruse | 456.4 * | |||||||||||||||
Aurelucian | 456.8 * | |||||||||||||||
Soudleyan †/Harnagian/Costonian | 457.4 * | |||||||||||||||
Uhaku | Aluoja † | 457.5 * | ||||||||||||||
Middle Ordovician | Darriwilian | Darriwilian | Llanvirn | Llandeilian/Llandeilo/Late Llandeilo/Middle Llandeilo/Early Llandeilo/Late Llanvirn | 458.4 | |||||||||||
Lasnamagi | 458.9 * | |||||||||||||||
Aseri | 460.4 * | |||||||||||||||
Abereiddian/Early Llanvirn | 461.3 * | |||||||||||||||
Oeland | Kunda | 462.9 * | ||||||||||||||
Valaste †/Hunderum | 464.3 * | |||||||||||||||
Volkhov | Langevoja †/Vaana/Saka | 467.1 * | ||||||||||||||
Dapingian | Yapeenian | 467.3 | ||||||||||||||
Arenig | Fennian | 468.4 * | ||||||||||||||
Castlemainian | 468.5 * | |||||||||||||||
Billingen | 469.3 * | |||||||||||||||
Early Ordovician | Floian | Chewtonian | 470 | |||||||||||||
Latorp † | 470.1 * | |||||||||||||||
Whitlandian | 471.1 * | |||||||||||||||
Bendigonian | 471.8 * | |||||||||||||||
Lancefieldian | 473.5 * | |||||||||||||||
Hunneberg | 473.7 * | |||||||||||||||
Moridunian | 474.3 * | |||||||||||||||
Tremadocian | Tremadoc | Migneintian | 477.7 | |||||||||||||
Cressagian | 480.8 * | |||||||||||||||
Varangu | 481.3 * | |||||||||||||||
Pakerort | 482.2 * | |||||||||||||||
Warendian | 482.8 * | |||||||||||||||
485 * | ||||||||||||||||
Cambrian | Furongian | Stage 10 | 485.4 | |||||||||||||
486.3 * | ||||||||||||||||
486.5 |