Norian age - Rhaetian age
International Chronostratigraphic Timescale | |||
---|---|---|---|
Triassic | Late Triassic | Rhaetian | 201.4 |
Norian | 205.7 | ||
Carnian | 227.3 | ||
Middle Triassic | Ladinian | 237 | |
Anisian | 241.464 | ||
Early Triassic | Olenekian | 246.7 | |
Induan | 249.9 | ||
251.902 |
International Chronostratigraphic Timescale | |||
---|---|---|---|
Triassic | Late Triassic | Rhaetian | 201.4 |
Norian | 205.7 | ||
Carnian | 227.3 | ||
Middle Triassic | Ladinian | 237 | |
Anisian | 241.464 | ||
Early Triassic | Olenekian | 246.7 | |
Induan | 249.9 | ||
251.902 |