Ladinian age - Otapirian age
International Chronostratigraphic Timescale | Permian-Jurassic of New Zealand | ||||
---|---|---|---|---|---|
Triassic | Late Triassic | Rhaetian | Balfour | Otapirian | 201.4 |
Norian | Warepan | 205.7 | |||
Otamitan | 217 | ||||
Oretian | 221 | ||||
Carnian | 227.3 | ||||
Gore | Kaihikuan | 227.5 | |||
Middle Triassic | Ladinian | 237 | |||
Etalian | 238 | ||||
Anisian | 241.464 | ||||
Malakovian | 246 | ||||
Early Triassic | Olenekian | 246.7 | |||
Nelsonian | 249 | ||||
Induan | 249.9 | ||||
DUrville | Makarewan | 251.5 | |||
251.902 | |||||
253.2 | |||||
259.51 |