Oligocene epoch - Late Oligocene subepoch
International Chronostratigraphic Timescale | Cenozoic Subepochs | |||
---|---|---|---|---|
Paleogene | Oligocene | Chattian | Late Oligocene | 23.03 |
Rupelian | Early Oligocene | 27.82 | ||
Eocene | Priabonian | Late Eocene | 33.9 | |
Bartonian | Middle Eocene | 37.71 | ||
Lutetian | 41.2 | |||
Ypresian | Early Eocene | 47.8 | ||
Paleocene | Thanetian | Late Paleocene | 56 | |
Selandian | Middle Paleocene | 59.2 | ||
Danian | Early Paleocene | 61.6 | ||
66 |