Early Triassic epoch - Anisian age
International Chronostratigraphic Timescale | |||
---|---|---|---|
Triassic | Late Triassic | Rhaetian | 201.4 |
Norian | 208.5 | ||
Carnian | 227 | ||
Middle Triassic | Ladinian | 237 | |
Anisian | 242 | ||
Early Triassic | Olenekian | 247.2 | |
Induan | 251.2 | ||
251.902 |
International Chronostratigraphic Timescale | |||
---|---|---|---|
Triassic | Late Triassic | Rhaetian | 201.4 |
Norian | 208.5 | ||
Carnian | 227 | ||
Middle Triassic | Ladinian | 237 | |
Anisian | 242 | ||
Early Triassic | Olenekian | 247.2 | |
Induan | 251.2 | ||
251.902 |