Iverian age - Payntonian age
International Chronostratigraphic Timescale | Cambrian of Australia | |||
---|---|---|---|---|
Cambrian | Furongian | Stage 10 | Datsonian | 485.4 |
Payntonian | 486.8 * | |||
Jiangshanian | Iverian | 489.5 | ||
Paibian | Idamean | 494 | ||
Miaolingian | Guzhangian | Mindyallan | 497 | |
Boomerangian | 499 | |||
Drumian | Undillan | 500.5 | ||
Floran | 503 | |||
Wuliuan | Templetonian | 504.5 | ||
Ordian | 507.8 * | |||
Series 2 | Stage 4 | 509 | ||
510.8 * | ||||
Stage 3 | 514 | |||
Terreneuvian | Stage 2 | 521 | ||
Fortunian | 529 | |||
538.8 |