Autunian epoch - Permian period
International Chronostratigraphic Timescale | Permian of Western Europe | |||
---|---|---|---|---|
Permian | Lopingian | Changhsingian | 251.902 | |
Wuchiapingian | Zechstein | 254.14 | ||
Guadalupian | Capitanian | Rotliegendes | 259.51 | |
Wordian | 264.28 | |||
Roadian | 266.9 | |||
Cisuralian | Kungurian | 273.01 | ||
Artinskian | Autunian | 283.5 | ||
Sakmarian | 290.1 | |||
Asselian | 293.52 | |||
298.9 |