Ordovician of Britain
The interval definitions in this timescale are derived from the following sources:
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
There are 14 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 4547 collections
International Chronostratigraphic Timescale | Ordovician of Britain | Ordovician of Australia | Ordovician of the Baltic | Cambrian of Australia | Ordovician of Ibero-Bohemia | Cambrian of North America | Cambrian Epochs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordovician | Late Ordovician | Hirnantian | Ashgill | Hirnantian | Bolindian | Harju | Porkuni | Kosovian | 443.8 | |||||||||||
Katian | Rawtheyan | Pirgu | Kralodvorian | Bohdalec † | 445.2 | |||||||||||||||
Cautleyan | 448.9 * | |||||||||||||||||||
Eastonian | 449 * | |||||||||||||||||||
Pusgillian | 449.3 * | |||||||||||||||||||
Caradoc | Streffordian | Onnian † | Vormsi | 449.6 * | ||||||||||||||||
Berounian | 449.7 * | |||||||||||||||||||
Nabala | Johvi † | 450 * | ||||||||||||||||||
Viru | Rakvere | 450.6 * | ||||||||||||||||||
Cheneyan | 451.5 * | |||||||||||||||||||
Gisbornian | Oandu | 452 * | ||||||||||||||||||
Burrellian | 452.7 * | |||||||||||||||||||
Sandbian | Keila | Idavere † | 453 | |||||||||||||||||
Actonian † | 453.2 * | |||||||||||||||||||
Haljala | 453.9 | |||||||||||||||||||
Marshbrookian † | Woolstonian † | 454.2 * | ||||||||||||||||||
Longvillian † | 455.2 * | |||||||||||||||||||
Zahorany †/Vinice | Letna † | 456.2 * | ||||||||||||||||||
Kukruse | 456.4 * | |||||||||||||||||||
Aurelucian | 456.8 * | |||||||||||||||||||
Soudleyan †/Harnagian/Costonian | 457.4 * | |||||||||||||||||||
Uhaku | Aluoja † | 457.5 * | ||||||||||||||||||
Liben † | 458 * | |||||||||||||||||||
Middle Ordovician | Darriwilian | Llanvirn | Llandeilian/Llandeilo/Late Llandeilo/Middle Llandeilo/Early Llandeilo/Late Llanvirn | Darriwilian | 458.4 | |||||||||||||||
Dobrotivian | 458.5 * | |||||||||||||||||||
Lasnamagi | 458.9 * | |||||||||||||||||||
Oretanian | 459.7 * | |||||||||||||||||||
Aseri | 460.4 * | |||||||||||||||||||
Abereiddian/Early Llanvirn | 461.3 * | |||||||||||||||||||
Sarka † | 461.7 * | |||||||||||||||||||
Oeland | Kunda | 462.9 * | ||||||||||||||||||
Valaste †/Hunderum | 464.3 * | |||||||||||||||||||
Volkhov | Langevoja †/Vaana/Saka | 467.1 * | ||||||||||||||||||
Dapingian | Yapeenian | Klabava † | 467.3 | |||||||||||||||||
Arenigian | 468 | |||||||||||||||||||
Arenig | Fennian | 468.4 * | ||||||||||||||||||
Castlemainian | 468.5 * | |||||||||||||||||||
Billingen | 469.3 * | |||||||||||||||||||
Early Ordovician | Floian | Chewtonian | 470 | |||||||||||||||||
Latorp † | 470.1 * | |||||||||||||||||||
Whitlandian | 471.1 * | |||||||||||||||||||
Bendigonian | 471.8 * | |||||||||||||||||||
Lancefieldian | 473.5 * | |||||||||||||||||||
Hunneberg | 473.7 * | |||||||||||||||||||
Moridunian | 474.3 * | |||||||||||||||||||
Tremadocian | Tremadoc | Migneintian | Tremadocian | 477.7 | ||||||||||||||||
Cressagian | 480.8 * | |||||||||||||||||||
Varangu | 481.3 * | |||||||||||||||||||
Pakerort | 482.2 * | |||||||||||||||||||
Warendian | 482.8 * | |||||||||||||||||||
485 * | ||||||||||||||||||||
Cambrian | Furongian | Stage 10 | Datsonian | Franconian †/Dresbachian/Millardan | Late Cambrian | 485.4 | ||||||||||||||
486.3 * | ||||||||||||||||||||
486.5 | ||||||||||||||||||||
Payntonian | 486.8 * | |||||||||||||||||||
Sunwaptan | 487.5 | |||||||||||||||||||
Jiangshanian | Iverian | 489.5 | ||||||||||||||||||
Steptoean | 493 * | |||||||||||||||||||
Paibian | Idamean | 494 | ||||||||||||||||||
Miaolingian | Guzhangian | Mindyallan | Marjumian | Albertian † | Middle Cambrian | 497 | ||||||||||||||
Boomerangian | 499 | |||||||||||||||||||
Drumian | Undillan | 500.5 | ||||||||||||||||||
Floran | 503 | |||||||||||||||||||
Wuliuan | Templetonian | Topazan | 504.5 | |||||||||||||||||
Delamaran | 506.5 | |||||||||||||||||||
Ordian | 507.8 * | |||||||||||||||||||
Series 2 | Stage 4 | Waucoban † | Early Cambrian | 509 | ||||||||||||||||
510.8 * | ||||||||||||||||||||
Dyeran | 511 * | |||||||||||||||||||
Stage 3 | 514 | |||||||||||||||||||
Montezuman | 514.8 * | |||||||||||||||||||
Begadean | 519.9 * | |||||||||||||||||||
Terreneuvian | Stage 2 | 521 | ||||||||||||||||||
Fortunian | 529 | |||||||||||||||||||
538.8 |