Ordovician of Britain
The interval definitions in this timescale are derived from the following sources:
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
There are 14 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 4547 collections
International Chronostratigraphic Timescale | Ordovician of Britain | Cambrian of China | Ordovician of China | Cambrian of Britain | Cambrian of Kazakhstan | Cambrian of North America | Cambrian Epochs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordovician | Late Ordovician | Hirnantian | Ashgill | Hirnantian | Hirnantian | Xiaoxita †/Shikou | Wufeng † | 443.8 | ||||||||||
Katian | Rawtheyan | Chientangkiangian | 445.2 | |||||||||||||||
Cautleyan | 448.9 * | |||||||||||||||||
Pusgillian | 449.3 * | |||||||||||||||||
Neichianshanian/Hanjiang | 449.5 | |||||||||||||||||
Caradoc | Streffordian | Onnian † | 449.6 * | |||||||||||||||
Cheneyan | 451.5 * | |||||||||||||||||
Burrellian | 452.7 * | |||||||||||||||||
Sandbian | 453 | |||||||||||||||||
Actonian † | 453.2 * | |||||||||||||||||
Marshbrookian † | Woolstonian † | 454.2 * | ||||||||||||||||
Longvillian † | 455.2 * | |||||||||||||||||
Aurelucian | 456.8 * | |||||||||||||||||
Soudleyan †/Harnagian/Costonian | 457.4 * | |||||||||||||||||
Middle Ordovician | Darriwilian | Llanvirn | Llandeilian/Llandeilo/Late Llandeilo/Middle Llandeilo/Early Llandeilo/Late Llanvirn | Darriwilian | Guniu †/Hulo | 458.4 | ||||||||||||
Abereiddian/Early Llanvirn | 461.3 * | |||||||||||||||||
Hunjiang † | Dawan †/Daobaowan/Ningkuo | 466.3 * | ||||||||||||||||
Dapingian | Dapingian | 467.3 | ||||||||||||||||
Arenig | Fennian | 468.4 * | ||||||||||||||||
Early Ordovician | Floian | Yiyangian | 470 | |||||||||||||||
Whitlandian | 471.1 * | |||||||||||||||||
Moridunian | 474.3 * | |||||||||||||||||
Tremadocian | Tremadoc | Migneintian | Xinchangian | Ungurian | 477.7 | |||||||||||||
Lianghekou † | 477.9 * | |||||||||||||||||
Cressagian | 480.8 * | |||||||||||||||||
485 * | ||||||||||||||||||
Cambrian | Furongian | Stage 10 | Niuchehean | Taoyuanian † | Merioneth | Dolgellian/Trempealeauan | Batyrbaian | Franconian †/Dresbachian/Millardan | Late Cambrian | 485.4 | ||||||||
Sunwaptan | 487.5 | |||||||||||||||||
Festiniogian | 489.2 * | |||||||||||||||||
Jiangshanian | Jiangshanian | 489.5 | ||||||||||||||||
Aksaian | 490.7 * | |||||||||||||||||
Sakian | 492.2 * | |||||||||||||||||
Steptoean | 493 * | |||||||||||||||||
Maentwrogian | 493.1 * | |||||||||||||||||
Paibian | Paibian | 494 | ||||||||||||||||
Waergangian †/Youshuanian | 494.9 * | |||||||||||||||||
Miaolingian | Guzhangian | Guzhangian | Wangcunian † | St Davids | Ayusokkanian | Marjumian | Albertian † | Middle Cambrian | 497 | |||||||||
499.5 | ||||||||||||||||||
Drumian | Drumian | Zhanaarykian | 500.5 | |||||||||||||||
Tuesaian | 503 | |||||||||||||||||
Wuliuan | Wuliuan/Taijangian | Topazan | 504.5 | |||||||||||||||
505.3 | ||||||||||||||||||
Delamaran | 506.5 | |||||||||||||||||
Series 2 | Stage 4 | Duyunian | Caerfai | Waucoban † | Early Cambrian | 509 | ||||||||||||
Toyonian | 510 * | |||||||||||||||||
Dyeran | 511 * | |||||||||||||||||
Botomian | 512.5 * | |||||||||||||||||
Stage 3 | Nangaoian | 514 | ||||||||||||||||
Montezuman | 514.8 * | |||||||||||||||||
Atdabanian | 515.6 * | |||||||||||||||||
Begadean | 519.9 * | |||||||||||||||||
Terreneuvian | Stage 2 | Meishucunian | Tommotian | 521 | ||||||||||||||
525.5 | ||||||||||||||||||
Fortunian | 529 | |||||||||||||||||
Jinnigian | 530.7 | |||||||||||||||||
538.8 |