Ordovician of Britain
The interval definitions in this timescale are derived from the following sources:
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- M. Kretzoi. 1942. Necroteuthis n. g. (Ceph. Dibr., Necroteuthidae N. F.) aus dem Oligozän von Budapest und das system der Dibranchiata. Földtani Közlöny 72:125-238 view
There are 14 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 4547 collections
International Chronostratigraphic Timescale | Ordovician of Britain | Cambrian of Kazakhstan | Ordovician of the Baltic | Cambrian of Australia | Ordovician of China | Ordovician of North America | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordovician | Late Ordovician | Hirnantian | Ashgill | Hirnantian | Harju | Porkuni | Hirnantian | Xiaoxita †/Shikou | Wufeng † | Cincinnatian | Gamachian | 443.8 | ||||||||||
Katian | Rawtheyan | Pirgu | Chientangkiangian | 445.2 | ||||||||||||||||||
Richmondian | 446 * | |||||||||||||||||||||
Cautleyan | 448.9 * | |||||||||||||||||||||
Pusgillian | 449.3 * | |||||||||||||||||||||
Neichianshanian/Hanjiang | 449.5 | |||||||||||||||||||||
Caradoc | Streffordian | Onnian † | Vormsi | 449.6 * | ||||||||||||||||||
Maysvillian | Rocklandian †/Shermanian/Ashbyan/Kirkfieldian/Blackriveran/Wildernessian/Trentonian/Franklinian | 449.8 * | ||||||||||||||||||||
Nabala | Johvi † | 450 * | ||||||||||||||||||||
Edenian | 450.4 * | |||||||||||||||||||||
Viru | Rakvere | 450.6 * | ||||||||||||||||||||
Mohawkian | Chatfieldian | 451.1 * | ||||||||||||||||||||
Cheneyan | 451.5 * | |||||||||||||||||||||
Oandu | 452 * | |||||||||||||||||||||
Burrellian | 452.7 * | |||||||||||||||||||||
Sandbian | Keila | Idavere † | 453 | |||||||||||||||||||
Actonian † | 453.2 * | |||||||||||||||||||||
Turinian | 453.7 * | |||||||||||||||||||||
Haljala | 453.9 | |||||||||||||||||||||
Marshbrookian † | Woolstonian † | 454.2 * | ||||||||||||||||||||
Longvillian † | 455.2 * | |||||||||||||||||||||
Kukruse | 456.4 * | |||||||||||||||||||||
Aurelucian | 456.8 * | |||||||||||||||||||||
Whiterockian | Canadian † | Chazyan †/Marmor | 457 * | |||||||||||||||||||
Soudleyan †/Harnagian/Costonian | 457.4 * | |||||||||||||||||||||
Uhaku | Aluoja † | 457.5 * | ||||||||||||||||||||
Middle Ordovician | Darriwilian | Llanvirn | Llandeilian/Llandeilo/Late Llandeilo/Middle Llandeilo/Early Llandeilo/Late Llanvirn | Darriwilian | Guniu †/Hulo | 458.4 | ||||||||||||||||
Lasnamagi | 458.9 * | |||||||||||||||||||||
Aseri | 460.4 * | |||||||||||||||||||||
Abereiddian/Early Llanvirn | 461.3 * | |||||||||||||||||||||
Oeland | Kunda | 462.9 * | ||||||||||||||||||||
Valaste †/Hunderum | 464.3 * | |||||||||||||||||||||
Hunjiang † | Dawan †/Daobaowan/Ningkuo | 466.3 * | ||||||||||||||||||||
Volkhov | Langevoja †/Vaana/Saka | 467.1 * | ||||||||||||||||||||
Dapingian | Dapingian | 467.3 | ||||||||||||||||||||
Arenig | Fennian | 468.4 * | ||||||||||||||||||||
Rangerian | 469.1 * | |||||||||||||||||||||
Billingen | 469.3 * | |||||||||||||||||||||
Early Ordovician | Floian | Yiyangian | Ibexian | Blackhillsian | Jeffersonian † | Cassinian † | 470 | |||||||||||||||
Latorp † | 470.1 * | |||||||||||||||||||||
Whitlandian | 471.1 * | |||||||||||||||||||||
Hunneberg | 473.7 * | |||||||||||||||||||||
Tulean | 473.9 * | |||||||||||||||||||||
Moridunian | 474.3 * | |||||||||||||||||||||
Tremadocian | Tremadoc | Migneintian | Ungurian | Xinchangian | 477.7 | |||||||||||||||||
Lianghekou † | 477.9 * | |||||||||||||||||||||
Stairsian | 480.3 * | |||||||||||||||||||||
Cressagian | 480.8 * | |||||||||||||||||||||
Varangu | 481.3 * | |||||||||||||||||||||
Skullrockian | Demingian † | 482 * | ||||||||||||||||||||
Pakerort | 482.2 * | |||||||||||||||||||||
485 * | ||||||||||||||||||||||
Cambrian | Furongian | Stage 10 | Batyrbaian | Datsonian | 485.4 | |||||||||||||||||
486.3 * | ||||||||||||||||||||||
486.5 | ||||||||||||||||||||||
Payntonian | 486.8 * | |||||||||||||||||||||
487.5 | ||||||||||||||||||||||
Jiangshanian | Iverian | 489.5 | ||||||||||||||||||||
Aksaian | 490.7 * | |||||||||||||||||||||
Sakian | 492.2 * | |||||||||||||||||||||
Paibian | Idamean | 494 | ||||||||||||||||||||
Miaolingian | Guzhangian | Ayusokkanian | Mindyallan | 497 | ||||||||||||||||||
Boomerangian | 499 | |||||||||||||||||||||
499.5 | ||||||||||||||||||||||
Drumian | Zhanaarykian | Undillan | 500.5 | |||||||||||||||||||
Tuesaian | Floran | 503 | ||||||||||||||||||||
Wuliuan | Templetonian | 504.5 | ||||||||||||||||||||
505.3 | ||||||||||||||||||||||
Ordian | 507.8 * | |||||||||||||||||||||
Series 2 | Stage 4 | 509 | ||||||||||||||||||||
Toyonian | 510 * | |||||||||||||||||||||
510.8 * | ||||||||||||||||||||||
Botomian | 512.5 * | |||||||||||||||||||||
Stage 3 | 514 | |||||||||||||||||||||
Atdabanian | 515.6 * | |||||||||||||||||||||
Terreneuvian | Stage 2 | Tommotian | 521 | |||||||||||||||||||
525.5 |