Ordovician of Britain
The interval definitions in this timescale are derived from the following sources:
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- D. H. Erwin and S. A. Bowring. 2004. Cambrian time scale. view
There are 14 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 4548 collections
International Chronostratigraphic Timescale | Ordovician of Britain | Cambrian of North America | Cambrian of China | Cambrian of Britain | Cambrian of Australia | Ordovician of China | Cambrian of Siberia | Cambrian Epochs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordovician | Late Ordovician | Hirnantian | Ashgill | Hirnantian | Hirnantian | Xiaoxita †/Shikou | Wufeng † | 443.8 | |||||||||||||
Katian | Rawtheyan | Chientangkiangian | 445.2 | ||||||||||||||||||
Cautleyan | 448.9 * | ||||||||||||||||||||
Pusgillian | 449.3 * | ||||||||||||||||||||
Neichianshanian/Hanjiang | 449.5 | ||||||||||||||||||||
Caradoc | Streffordian | Onnian † | 449.6 * | ||||||||||||||||||
Cheneyan | 451.5 * | ||||||||||||||||||||
Burrellian | 452.7 * | ||||||||||||||||||||
Sandbian | 453 | ||||||||||||||||||||
Actonian † | 453.2 * | ||||||||||||||||||||
Marshbrookian † | Woolstonian † | 454.2 * | |||||||||||||||||||
Longvillian † | 455.2 * | ||||||||||||||||||||
Aurelucian | 456.8 * | ||||||||||||||||||||
Soudleyan †/Harnagian/Costonian | 457.4 * | ||||||||||||||||||||
Middle Ordovician | Darriwilian | Llanvirn | Llandeilian/Llandeilo/Late Llandeilo/Middle Llandeilo/Early Llandeilo/Late Llanvirn | Darriwilian | Guniu †/Hulo | 458.4 | |||||||||||||||
Abereiddian/Early Llanvirn | 461.3 * | ||||||||||||||||||||
Hunjiang † | Dawan †/Daobaowan/Ningkuo | 466.3 * | |||||||||||||||||||
Dapingian | Dapingian | 467.3 | |||||||||||||||||||
Arenig | Fennian | 468.4 * | |||||||||||||||||||
Early Ordovician | Floian | Yiyangian | 470 | ||||||||||||||||||
Whitlandian | 471.1 * | ||||||||||||||||||||
Moridunian | 474.3 * | ||||||||||||||||||||
Tremadocian | Tremadoc | Migneintian | Xinchangian | 477.7 | |||||||||||||||||
Lianghekou † | 477.9 * | ||||||||||||||||||||
Cressagian | 480.8 * | ||||||||||||||||||||
Mansian † | 483.55 * | ||||||||||||||||||||
485 * | |||||||||||||||||||||
Cambrian | Furongian | Stage 10 | Franconian †/Dresbachian/Millardan | Niuchehean | Taoyuanian † | Merioneth | Dolgellian/Trempealeauan | Datsonian | Batyrbaian | Tavgian † | Ketyan †/Yurakian | Late Cambrian | 485.4 | ||||||||
Payntonian | 486.8 * | ||||||||||||||||||||
Sunwaptan | 487.5 | ||||||||||||||||||||
Festiniogian | 489.2 * | ||||||||||||||||||||
Jiangshanian | Jiangshanian | Iverian | 489.5 | ||||||||||||||||||
Aksaian | 490.7 * | ||||||||||||||||||||
Sakian | 492.2 * | ||||||||||||||||||||
Steptoean | 493 * | ||||||||||||||||||||
Maentwrogian | 493.1 * | ||||||||||||||||||||
Paibian | Paibian | Idamean | 494 | ||||||||||||||||||
Ensyan †/Maduan/Nganasanian | 494.7 * | ||||||||||||||||||||
Waergangian †/Youshuanian | 494.9 * | ||||||||||||||||||||
Miaolingian | Guzhangian | Marjumian | Albertian † | Guzhangian | Wangcunian † | St Davids | Mindyallan | Ayusokkanian | Middle Cambrian | 497 | |||||||||||
Boomerangian | 499 | ||||||||||||||||||||
Mayan/Menevian | 499.5 | ||||||||||||||||||||
Drumian | Drumian | Undillan | 500.5 | ||||||||||||||||||
Floran | 503 | ||||||||||||||||||||
Wuliuan | Topazan | Wuliuan/Taijangian | Templetonian | Amgan/Solvan | 504.5 | ||||||||||||||||
Delamaran | 506.5 | ||||||||||||||||||||
Ordian | 507.8 * | ||||||||||||||||||||
Series 2 | Stage 4 | Waucoban † | Duyunian | Caerfai | Early Cambrian | 509 | |||||||||||||||
Toyonian | Lenian † | 510 * | |||||||||||||||||||
510.8 * | |||||||||||||||||||||
Dyeran | 511 * | ||||||||||||||||||||
Botomian | 512.5 * | ||||||||||||||||||||
Stage 3 | Nangaoian | 514 | |||||||||||||||||||
Montezuman | 514.8 * | ||||||||||||||||||||
Atdabanian | 515.6 * | ||||||||||||||||||||
Begadean | 519.9 * | ||||||||||||||||||||
Terreneuvian | Stage 2 | Meishucunian | Tommotian | 521 | |||||||||||||||||
Nemakit-Daldynian | 525.5 | ||||||||||||||||||||
Fortunian | Manykaian † | 529 | |||||||||||||||||||
Jinnigian | 530.7 | ||||||||||||||||||||
538.8 |