Basic info | Taxonomic history | Classification | Included Taxa |
Morphology | Ecology and taphonomy | External Literature Search | Age range and collections |
Edmontonia longiceps
Taxonomy
Edmontonia longiceps was named by Sternberg (1928). Its type specimen is NMC 8531, a partial skeleton, and it is a 3D body fossil. Its type locality is 7 miles northwest of Morrin (20 ft level) [NMC], which is in a Maastrichtian terrestrial horizon in the Horseshoe Canyon Formation of Canada. It was considered monophyletic by Vickaryous et al. (2004).
It was recombined as Panoplosaurus longiceps by Coombs (1979).
It was recombined as Panoplosaurus longiceps by Coombs (1979).
Synonyms
|
Synonymy list
Year | Name and author |
---|---|
1928 | Edmontonia longiceps Sternberg p. 93 |
1930 | Edmontonia longiceps Hay p. 237 |
1930 | Edmontonia longiceps Russell p. 151 |
1933 | Edmontonia longiceps Russell p. 129 |
1933 | Edmontonia longiceps Sternberg p. 232 |
1940 | Edmontonia longiceps Russell p. 26 |
1964 | Edmontonia longiceps Kuhn p. 46 |
1964 | Edmontonia longiceps Russell p. 15 |
1965 | Edmontonia longiceps Simmons p. 69 |
1966 | Edmontonia longiceps Russell p. 24 |
1967 | Edmontonia longiceps Russell and Chamney p. 11 |
1970 | Edmontonia longiceps Bodily p. 37 |
1975 | Edmontonia longiceps Langston p. 1606 |
1976 | Edmontonia longiceps Langston p. 126 |
1979 | Panoplosaurus longiceps Coombs, Jr. p. 666 |
1980 | Edmontonia longiceps Wolberg p. 50 |
1988 | Denversaurus schlessmani Bakker p. 1 figs. 1-2 |
1988 | Edmontonia longiceps Bakker p. 18 |
1990 | Edmontonia longiceps Carpenter p. 286 |
1990 | Edmontonia longiceps Coombs, Jr. p. 275 |
1996 | Edmontonia longiceps Coombs, Jr. and Deméré p. 319 |
1997 | Edmontonia longiceps Eberth p. 201 |
2000 | Edmontonia longiceps Currie p. 277 |
2000 | Edmontonia longiceps Ford p. 174 |
2000 | Denversaurus schlessmani Ford p. 175 |
2001 | Edmontonia longiceps Carpenter p. 457 |
2001 | Edmontonia longiceps Ford and Kirkland p. 247 |
2003 | Edmontonia longiceps Garcia and Pereda-Suberbiola p. 161 |
2004 | Edmontonia longiceps Vickaryous et al. p. 365 |
2006 | Edmontonia longiceps Vickaryous p. 1011 |
2007 | Edmontonia longiceps Lü et al. p. 889 fig. 1 |
2008 | Edmontonia longiceps Burns p. 1106 |
2009 | Edmontonia longiceps Parsons and Parsons p. 736 fig. 18 |
2011 | Edmontonia longiceps Stanford et al. p. 916 |
2013 | Denversaurus schlessmani Kirkland et al. p. 7 |
2013 | Edmontonia longiceps Kirkland et al. p. 7 |
2013 | Edmontonia longiceps Leahey and Salisbury p. 251 |
2016 | Edmontonia longiceps Kineer et al. p. 76 |
2016 | Edmontonia schlessmani Kineer et al. p. 76 |
2017 | Edmontonia longiceps Arbour and Mallon p. 771 |
2021 | Edmontonia longiceps Breeden et al. p. 21 |
Is something missing? Join the Paleobiology Database and enter the data
|
|
If no rank is listed, the taxon is considered an unranked clade in modern classifications. Ranks may be repeated or presented in the wrong order because authors working on different parts of the classification may disagree about how to rank taxa.
†Edmontonia longiceps Sternberg 1928
show all | hide all
Invalid names: Denversaurus schlessmani Bakker 1988 [synonym]
Diagnosis
Reference | Diagnosis | |
---|---|---|
K. Carpenter 1990 | No postorbital prominence; palate narrow; tooth rows moderately divergent. Synsacrum robust compared to E. rugosidens. Lateral body spines smaller than in E. rugosidens. |
Measurements
No measurements are available
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|||||
|
|
||||
|
|
||||
|
|
||||
Source: g = genus, o = order | |||||
References: Marsh 1875, Peczkis 1995, Kiessling 2004 |
Age range: base of the Middle Campanian to the top of the Late/Upper Maastrichtian or 83.60000 to 66.00000 Ma
Collections (4 total)
Time interval | Ma | Country or state | Original ID and collection number |
---|---|---|---|
Middle Campanian - Late/Upper Campanian | USA (Montana) | Edmontonia longiceps (14446) | |
Early/Lower Maastrichtian | Canada (Alberta) | Edmontonia longiceps (14502 type locality: 79692) | |
Late/Upper Maastrichtian | USA (South Dakota) | Edmontonia sp. (47628) |