Basic info | Taxonomic history | Classification | Included Taxa |
Morphology | Ecology and taphonomy | External Literature Search | Age range and collections |
Siphonocetes
Taxonomy
Siphonocetes was named by Kroyer (1845). It is extant. Its type is Siphonocetes typicus.
It was assigned to Crustacea by Bate (1858).
It was assigned to Crustacea by Bate (1858).
Species
S. typicus (type species)
Synonyms
|
Synonymy list
Year | Name and author |
---|---|
1851 | Balaena prisca Leidy pp. 308-309 |
1854 | Balaena prisca Leidy p. 8 |
1858 | Siphonocetus Bate p. 167 |
1867 | Balaenoptera prisca Cope p. 144 |
1869 | Eschrichtius priscus Cope p. 11 |
1869 | Eschrichtius priscus Leidy p. 441 |
1890 | Cetotherium priscum Cope p. 616 |
1895 | Siphonocetus clarkianus Cope pp. 140-141 figs. Plate VI, Fig. 4 |
1895 | Siphonocetus priscus Cope p. 141 |
1898 | Siphonocetus clarkianus Trouessart p. 1074 |
1898 | Siphonocetus priscus Trouessart p. 1074 |
1902 | Siphonocetus clarkianus Hay p. 599 |
1902 | Siphonocetus priscus Hay p. 599 |
1904 | Siphonocetus priscus Case p. 46 |
1904 | Siphonocetus clarkianus Case p. 47 |
1904 | Siphonocetus clarkianus Trouessart p. 780 |
1904 | Siphonocetus priscus Trouessart p. 780 |
1922 | Balaenoptera prisca Gennevaux and Roman p. 29 |
1930 | Siphonocetus clarkianus Hay p. 572 |
1930 | Siphonocetus priscus Hay p. 572 |
1938 | Siphonocetus priscus Abel p. 6 |
1938 | Siphonocetus clarkianus Abel p. 7 |
1938 | Siphonocetus priscus Barwick p. 121 |
1940 | Siphonocetus priscus Barwick p. 746 |
1968 | Siphonocetus priscus Kellogg p. 125 |
Is something missing? Join the Paleobiology Database and enter the data
|
|
If no rank is listed, the taxon is considered an unranked clade in modern classifications. Ranks may be repeated or presented in the wrong order because authors working on different parts of the classification may disagree about how to rank taxa.
Diagnosis
No diagnoses are available
Measurements
No measurements are available
|
|||||
|
|
||||
Source: p = phylum | |||||
Reference: Kiessling 2004 |
Collections
No collection or age range data are available