MN 11 zone
8.7 - 7.75 Ma
The definition of this interval in the timescale European Faunal Zones is taken from the following source:
- F. F. Steininger, W. A. Berggren, D. V. Kent, R. L. Bernor, S. Sen and J. Agusti. 1996. Circum-Mediterranean Neogene (Miocene and Pliocene) marine-continental chronologic correlations of European mammal units. The Evolution of Western Eurasian Neogene Mammal Faunas (eds. R. L. Bernor, V. Fahlbusch, and H.-W. Mittmann) view
There are intervals in 9 timescales which overlap this one. show
This interval is used in the definition of 71 collections
A total of 15 collections with 273 occurrences lie within this time span
International Chronostratigraphic Timescale | European Faunal Zones | Cretaceous-Cenozoic of New Zealand | ||||
---|---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | Wanganui | Haweran | 0 | |
Northgrippian | 0.0042 | |||||
Greenlandian | 0.0082 | |||||
Pleistocene | Late Pleistocene | 0.0117 | ||||
Chibanian | 0.129 | |||||
Castlecliffian | 0.34 | |||||
Calabrian | 0.774 | |||||
Nukumaruan | 1.63 | |||||
Gelasian | MN 17 | 1.8 | ||||
Mangapanian | 2.4 | |||||
Neogene | Pliocene | Piacenzian | MN 16 | 2.58 | ||
Waipipian | 3 | |||||
MN 15 | 3.2 | |||||
Zanclean | 3.6 | |||||
Opoitian | 3.7 | |||||
MN 14 | 4.2 | |||||
MN 13 | 4.9 | |||||
Miocene | Messinian | Taranaki | Kapitean | 5.333 | ||
Tongaporutuan | 7.2 | |||||
Tortonian | MN 12 | 7.246 | ||||
MN 11 | 7.75 | |||||
MN 10 | 8.7 | |||||
MN 9 | 9.7 | |||||
Southland | Waiauan | 11.04 | ||||
MN 7 + 8 | 11.1 | |||||
Serravallian | 11.63 | |||||
MN 6 | 12.8 * | |||||
Lillburnian | 13.05 | |||||
Langhian | MN 5 | 13.82 | ||||
Clifdenian | 15.1 | |||||
Pareora | Altonian | 15.9 | ||||
Burdigalian | MN 4 | 15.98 | ||||
MN 3 | 16.9 | |||||
Otaian | 18.7 | |||||
MN 2 | 20 | |||||
Aquitanian | 20.44 | |||||
Landon | Waitakian | 21.7 | ||||
MN 1 | 22.4 | |||||
Paleogene | Oligocene | Chattian | 23.03 | |||
Duntroonian | 25.2 | |||||
Whaingaroan | 27.3 | |||||
Rupelian | 27.82 | |||||
Eocene | Priabonian | 33.9 | ||||
Arnold | Runangan | 34.6 | ||||
Kaiatan | 36.7 | |||||
Bartonian | 37.71 | |||||
Bortonian | 39.1 | |||||
Lutetian | 41.2 | |||||
Dannevirke | Porangan | 42.6 | ||||
Heretaungan | 45.7 | |||||
Ypresian | 47.8 | |||||
Mangaorapan | 48.9 | |||||
Waipawan | 52 | |||||
Paleocene | Thanetian | Teurian | 56 | |||
Selandian | 59.2 | |||||
Danian | 61.6 | |||||
66 |